722
Huw Williams
Split Name | Split/Lap Time | Novice | Overall |
---|---|---|---|
Split 1 | 00:46:44.1 00:46:44.1 | 8 +00:22:26.5 | 61 +00:35:08.6 |
Split 2 | 01:23:29.8 00:36:45.7 | 10 +00:43:32.7 | 64 +01:01:18.6 |
Split 3 | 01:44:28.1 00:20:58.3 | 10 +00:50:43.7 | 65 +01:12:02.5 |
Split 4 | 02:01:04.5 00:16:36.4 | 10 +00:51:14.7 | 65 +01:18:26.4 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.