233
Will Lulham
Split Name | Split/Lap Time | Open Males | Overall |
---|---|---|---|
Split 1 | 00:05:44.4 00:05:44.4 | 5 +00:00:49.3 | 5 +00:00:49.3 |
Split 2 | 00:17:38.0 00:11:53.6 | 4 +00:02:16.1 | 6 +00:02:16.1 |
Split 3 | 00:29:30.0 00:11:52.0 | 4 +00:02:26.7 | 8 +00:06:06.9 |
Split 4 | 00:41:32.1 00:12:02.1 | 4 +00:03:12.0 | 7 +00:10:01.5 |
Split 5 | 00:54:07.5 00:12:35.4 | 4 +00:04:00.9 | 7 +00:14:19.2 |
Unless otherwise noted by the publisher, these results may not be official.