230
Liam Mair
Split Name | Split/Lap Time | Male U15 | Overall |
---|---|---|---|
Split 1 | 00:06:36.4 00:06:36.4 | 1 | 10 +00:01:41.3 |
Split 2 | 00:19:56.3 00:13:19.9 | 1 | 13 +00:04:34.4 |
Split 3 | 00:34:06.6 00:14:10.3 | 1 | 17 +00:10:43.5 |
Split 4 | 00:50:02.1 00:15:55.5 | 1 | 15 +00:18:31.5 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.