223
Charlie Mcloughlin
Split Name | Split/Lap Time | Ride Junior | Overall |
---|---|---|---|
Split 1 | 00:09:01.3 00:09:01.3 | 2 +00:00:16.7 | 9 +00:01:40.2 |
Split 2 | 00:17:33.4 00:08:32.1 | 1 | 7 +00:03:11.0 |
Split 3 | 00:26:38.1 00:09:04.7 | 1 | 7 +00:05:00.7 |
Split 4 | 00:36:25.0 00:09:46.9 | 1 | 6 +00:07:34.6 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.