47
Scott Ford
Split Name | Split/Lap Time | Enduro Male | Overall |
---|---|---|---|
Split 1 | 00:10:23.6 00:10:23.6 | 6 +00:03:23.3 | 41 +00:04:20.4 |
Split 2 | 00:35:16.2 00:24:52.6 | 6 +00:07:50.5 | 35 +00:08:41.9 |
Split 3 | 00:49:05.2 00:13:49.0 | 6 +00:11:18.1 | 36 +00:11:59.0 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.