34
Jonathan Hargreaves-Morris
Split Name | Split/Lap Time | SS Male | Overall |
---|---|---|---|
Split 1 | 00:12:27.6 00:12:27.6 | 7 +00:05:21.8 | 48 +00:06:24.4 |
Split 2 | 00:37:28.1 00:25:00.5 | 5 +00:08:42.0 | 39 +00:10:53.8 |
Split 3 | 00:54:40.2 00:17:12.1 | 7 +00:15:24.7 | 42 +00:17:34.0 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.