24
Caroline Lindus
| Split Name | Split/Lap Time | SS Female | Overall |
|---|---|---|---|
| Split 1 | 00:11:04.6 00:11:04.6 | 8 +00:03:25.9 | 44 +00:05:01.4 |
| Split 2 | 00:39:30.6 00:28:26.0 | 8 +00:05:30.4 | 44 +00:12:56.3 |
| Split 3 | 00:54:56.0 00:15:25.4 | 7 +00:15:28.4 | 43 +00:17:49.8 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.