13
Dan Riley
Split Name | Split/Lap Time | TSC Male | Overall |
---|---|---|---|
Split 1 | 00:07:32.2 00:07:32.2 | 8 +00:01:29.0 | 14 +00:01:29.0 |
Split 2 | 00:27:51.2 00:20:19.0 | 2 +00:01:16.9 | 4 +00:01:16.9 |
Split 3 | 00:38:48.3 00:10:57.1 | 2 +00:01:15.4 | 4 +00:01:42.1 |
Split 4 | 01:08:11.8 00:29:23.5 | 10 +00:23:21.5 | 24 +00:23:46.9 |
Split 5 | 01:18:56.5 00:10:44.7 | 7 +00:13:15.3 | 15 +00:13:15.3 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.