3
Noella Buchanan
Split Name | Split/Lap Time | TSC Female | Overall |
---|---|---|---|
Split 1 | 00:08:57.6 00:08:57.6 | 4 +00:01:00.6 | 29 +00:02:54.4 |
Split 2 | 00:34:23.1 00:25:25.5 | 4 +00:03:29.2 | 32 +00:07:48.8 |
Split 3 | 00:48:48.7 00:14:25.6 | 4 +00:06:10.9 | 35 +00:11:42.5 |
Split 4 | 00:59:37.2 00:10:48.5 | 4 +00:07:42.0 | 22 +00:15:12.3 |
Split 5 | 01:26:42.5 00:27:05.3 | 4 +00:11:01.2 | 23 +00:21:01.3 |
Split 6 | 01:40:53.8 00:14:11.3 | 4 +00:13:51.3 | 21 +00:24:46.9 |
Unless otherwise noted by the publisher, these results may not be official.