62
Ron Hopstaken
Split Name | Split/Lap Time | H | Overall |
---|---|---|---|
Split 1 | 00:12:48.7 00:12:48.7 | 9 +00:02:19.3 | 13 +00:02:19.3 |
Split 2 | 00:21:46.8 00:08:58.1 | 10 +00:05:31.5 | 13 +00:05:31.5 |
Split 3 | 00:31:01.2 00:09:14.4 | 10 +00:08:51.2 | 13 +00:08:51.2 |
Split 4 | 00:40:12.6 00:09:11.4 | 11 +00:08:57.8 | 14 +00:08:57.8 |
Split 5 | 00:49:31.4 00:09:18.8 | 11 +00:09:22.8 | 14 +00:09:22.8 |
Split 6 | 00:58:44.8 00:09:13.4 | 11 +00:10:57.7 | 14 +00:10:57.7 |
Split 7 | 01:08:10.5 00:09:25.7 | 12 +00:16:16.8 | 14 +00:16:16.8 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.