44
Sylvia Rentz
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Split 1 | 00:16:27.1 00:16:27.1 | 77 +00:04:53.0 | 77 +00:04:53.0 |
| Split 2 | 01:05:13.9 00:48:46.8 | 49 +00:50:13.4 | 49 +00:50:13.4 |
| Split 3 | 01:26:22.8 00:21:08.9 | 53 +00:28:56.8 | 53 +00:28:56.8 |
| Split 4 | 01:49:19.7 00:22:56.9 | 12 +00:40:30.4 | 12 +00:40:30.4 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.