4
Tobin Perez
Split Name | Split/Lap Time | 85 | Overall |
---|---|---|---|
Split 1 | 00:02:18.1 00:02:18.1 | 5 +00:00:37.5 | 9 +00:00:37.5 |
Split 2 | 00:04:02.2 00:01:44.1 | 4 +00:00:32.6 | 8 +00:00:32.6 |
Split 3 | 00:05:50.4 00:01:48.2 | 4 +00:00:42.6 | 8 +00:00:42.6 |
Split 4 | 00:07:46.1 00:01:55.7 | 4 +00:00:54.5 | 8 +00:00:54.5 |
Split 5 | 00:09:30.9 00:01:44.8 | 4 +00:00:51.8 | 8 +00:00:51.8 |
Split 6 | 00:11:12.2 00:01:41.3 | 3 +00:00:52.2 | 6 +00:00:52.2 |
Split 7 | 00:13:02.4 00:01:50.2 | 3 +00:00:55.4 | 6 +00:00:55.4 |
Split 8 | 00:14:45.2 00:01:42.8 | 3 +00:00:51.1 | 6 +00:00:51.1 |
Split 9 | 00:16:34.1 00:01:48.9 | 3 +00:00:47.3 | 6 +00:00:47.3 |
Split 10 | 00:18:31.2 00:01:57.1 | 3 +00:00:52.2 | 6 +00:00:52.2 |
Unless otherwise noted by the publisher, these results may not be official.