29
Joshua Van Den Berg
Split Name | Split/Lap Time | Sub-junior | Overall |
---|---|---|---|
Split 1 | 00:04:20.3 00:04:20.3 | 3 +00:02:28.5 | 8 +00:02:28.5 |
Split 2 | 00:08:30.7 00:04:10.4 | 3 +00:03:38.2 | 10 +00:03:38.2 |
Split 3 | 00:13:28.4 00:04:57.7 | 3 +00:05:26.5 | 10 +00:05:26.5 |
Split 4 | 00:17:48.4 00:04:20.0 | 3 +00:06:15.7 | 10 +00:06:15.7 |
Split 5 | 00:22:09.8 00:04:21.4 | 3 +00:07:23.8 | 8 +00:07:23.8 |
Split 6 | 00:26:03.7 00:03:53.9 | 2 +00:07:44.7 | 7 +00:07:44.7 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.