33
Daniel Van Der Watt
Split Name | Split/Lap Time | Sub-junior | Overall |
---|---|---|---|
Split 1 | 00:01:51.8 00:01:51.8 | 1 | 1 |
Split 2 | 00:04:52.5 00:03:00.7 | 1 | 1 |
Split 3 | 00:08:01.9 00:03:09.4 | 1 | 1 |
Split 4 | 00:11:32.7 00:03:30.8 | 1 | 1 |
Split 5 | 00:14:46.0 00:03:13.3 | 1 | 1 |
Split 6 | 00:18:19.0 00:03:33.0 | 1 | 1 |
Split 7 | 00:21:39.8 00:03:20.8 | 1 | 1 |
Split 8 | 00:24:47.4 00:03:07.6 | 1 | 1 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.