79
Adam Carter
Split Name | Split/Lap Time | Sportsman/novice | Overall |
---|---|---|---|
Split 1 | 00:13:58.7 00:13:58.7 | 6 +00:00:59.3 | 44 +00:04:49.9 |
Split 2 | 00:24:35.7 00:10:37.0 | 5 +00:00:56.7 | 37 +00:06:26.0 |
Split 3 | 00:35:59.3 00:11:23.6 | 6 +00:01:54.2 | 37 +00:08:52.4 |
Split 4 | 00:46:31.6 00:10:32.3 | 5 +00:02:12.5 | 35 +00:10:15.5 |
Split 5 | 00:57:03.5 00:10:31.9 | 5 +00:02:27.2 | 34 +00:11:44.7 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.