116
Ben Hovell (joker Card)
Split Name | Split/Lap Time | Sportsman/novice | Overall |
---|---|---|---|
Split 1 | 00:13:43.0 00:13:43.0 | 4 +00:00:43.6 | 41 +00:04:34.2 |
Split 2 | 00:24:34.4 00:10:51.4 | 4 +00:00:55.4 | 36 +00:06:24.7 |
Split 3 | 00:35:01.8 00:10:27.4 | 3 +00:00:56.7 | 33 +00:07:54.9 |
Split 4 | 00:45:21.8 00:10:20.0 | 3 +00:01:02.7 | 32 +00:09:05.7 |
Split 5 | 00:55:33.5 00:10:11.7 | 2 +00:00:57.2 | 29 +00:10:14.7 |
Split 6 | 01:05:45.0 00:10:11.5 | 2 +00:00:46.8 | 27 +00:11:29.6 |
Split 7 | 01:15:52.8 00:10:07.8 | 2 +00:00:38.7 | 28 +00:12:25.7 |
Split 8 | 01:26:09.0 00:10:16.2 | 2 +00:00:35.0 | 28 +00:13:49.0 |
Split 9 | 01:36:26.1 00:10:17.1 | 2 +00:00:29.6 | 27 +00:15:11.0 |
Split 10 | 01:46:36.6 00:10:10.5 | 2 +00:00:32.1 | 27 +00:16:34.1 |
Split 11 | 01:56:34.2 00:09:57.6 | 2 +00:00:26.4 | 27 +00:17:07.8 |
Split 12 | 02:06:48.0 00:10:13.8 | 2 +00:00:21.1 | 25 +00:18:38.2 |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.