122
Sergio Rigoni
Split Name | Split/Lap Time | Sen.Mas. | Overall |
---|---|---|---|
Split 1 | 00:00:04.9 00:00:04.9 | 3 +00:00:04.9 | 3 +00:00:04.9 |
Split 2 | 00:06:30.1 00:06:25.2 | 4 +00:00:14.4 | 4 +00:00:14.4 |
Split 3 | 00:12:57.5 00:06:27.4 | 4 +00:00:27.6 | 4 +00:00:27.6 |
Split 4 | 00:19:28.1 00:06:30.6 | 3 +00:00:30.9 | 3 +00:00:30.9 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.