162
Jean Perron
Split Name | Split/Lap Time | Jun.Mas. | Overall |
---|---|---|---|
Split 1 | 00:00:06.6 00:00:06.6 | 3 +00:00:00.7 | 8 +00:00:06.6 |
Split 2 | 00:07:01.2 00:06:54.6 | 7 +00:00:28.4 | 22 +00:00:45.5 |
Split 3 | 00:14:17.9 00:07:16.7 | 13 +00:01:02.8 | 29 +00:01:48.0 |
Split 4 | 00:21:36.8 00:07:18.9 | 14 +00:01:37.4 | 31 +00:02:39.6 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.