212
Daniel Stecher
Split Name | Split/Lap Time | Asp.Mas. | Overall |
---|---|---|---|
Split 1 | 00:00:34.1 00:00:34.1 | T45 +00:00:23.2 | T117 +00:00:34.1 |
Split 2 | 00:08:21.3 00:07:47.2 | 52 +00:01:26.2 | 122 +00:02:05.6 |
Split 3 | 00:16:16.9 00:07:55.6 | 50 +00:02:30.0 | 119 +00:03:47.0 |
Split 4 | 00:24:15.3 00:07:58.4 | 45 +00:03:26.0 | 109 +00:05:18.1 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.