142
Mario Sipari
Split Name | Split/Lap Time | Jun.Mas. | Overall |
---|---|---|---|
Split 1 | 00:00:13.0 00:00:13.0 | 12 +00:00:07.1 | 25 +00:00:13.0 |
Split 2 | 00:07:33.5 00:07:20.5 | T34 +00:01:00.7 | T68 +00:01:17.8 |
Split 3 | 00:15:28.8 00:07:55.3 | 42 +00:02:13.7 | 87 +00:02:58.9 |
Split 4 | 00:23:23.5 00:07:54.7 | 41 +00:03:24.1 | 84 +00:04:26.3 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.