138
Anton Dapra
Split Name | Split/Lap Time | Jun.Mas. | Overall |
---|---|---|---|
Split 1 | 00:00:14.3 00:00:14.3 | T14 +00:00:08.4 | T29 +00:00:14.3 |
Split 2 | 00:07:22.1 00:07:07.8 | 27 +00:00:49.3 | 45 +00:01:06.4 |
Split 3 | 00:15:04.6 00:07:42.5 | 35 +00:01:49.5 | 73 +00:02:34.7 |
Split 4 | 00:22:48.8 00:07:44.2 | 37 +00:02:49.4 | 75 +00:03:51.6 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.