27
Glen Charlton
Split Name | Split/Lap Time | Elite Male | Overall |
---|---|---|---|
Split 1 | 00:20:13.8 00:20:13.8 | 4 +00:05:01.8 | 21 +00:05:01.8 |
Split 2 | 00:39:23.5 00:19:09.7 | 4 +00:08:06.5 | 12 +00:08:06.5 |
Split 3 | 00:58:27.3 00:19:03.8 | 4 +00:11:05.0 | 7 +00:11:05.0 |
Split 4 | 01:18:21.2 00:19:53.9 | 3 +00:14:37.5 | 5 +00:14:37.5 |
Split 5 | 01:39:11.9 00:20:50.7 | 3 +00:18:38.0 | 4 +00:18:38.0 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.