21
Brent Rees
Split Name | Split/Lap Time | Elite Male | Overall |
---|---|---|---|
Split 1 | 00:15:12.0 00:15:12.0 | 1 | 1 |
Split 2 | 00:31:17.0 00:16:05.0 | 1 | 1 |
Split 3 | 00:47:22.3 00:16:05.3 | 1 | 1 |
Split 4 | 01:03:43.7 00:16:21.4 | 1 | 1 |
Split 5 | 01:20:33.9 00:16:50.2 | 1 | 1 |
Split 6 | 01:37:22.5 00:16:48.6 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.