3
Mark Willis
Split Name | Split/Lap Time | Male 40+ | Overall |
---|---|---|---|
Split 1 | 00:18:55.0 00:18:55.0 | 3 +00:01:46.7 | 10 +00:03:43.0 |
Split 2 | 00:39:07.7 00:20:12.7 | 3 +00:03:27.1 | 10 +00:07:50.7 |
Split 3 | 00:59:43.0 00:20:35.3 | 3 +00:05:00.9 | 10 +00:12:20.7 |
Split 4 | 01:21:21.1 00:21:38.1 | 3 +00:07:09.9 | 8 +00:17:37.4 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.