31
Adam Duncum
Split Name | Split/Lap Time | Dusty Demons | Overall |
---|---|---|---|
Split 1 | 00:12:14.0 00:12:14.0 | 2 +00:03:44.4 | 12 +00:05:21.1 |
Split 2 | 00:25:05.0 00:12:51.0 | 2 +00:07:50.1 | 12 +00:10:47.0 |
Split 3 | 00:37:34.9 00:12:29.9 | 2 +00:10:51.9 | 10 +00:15:58.3 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.