771
Tim Egnolf
Split Name | Split/Lap Time | A Class | Overall |
---|---|---|---|
Split 1 | 00:07:50.2 00:07:50.2 | 4 +00:00:52.7 | 7 +00:01:28.7 |
Split 2 | 00:15:09.4 00:07:19.2 | 5 +00:01:05.5 | 8 +00:02:29.7 |
Split 3 | 00:22:37.4 00:07:28.0 | 4 +00:01:33.5 | 7 +00:03:47.1 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.