4
Craig Vucich
Split Name | Split/Lap Time | A Class | Overall |
---|---|---|---|
Split 1 | 00:07:45.2 00:07:45.2 | 2 +00:00:47.7 | 5 +00:01:23.7 |
Split 2 | 00:14:19.2 00:06:34.0 | 2 +00:00:15.3 | 5 +00:01:39.5 |
Split 3 | 00:21:06.7 00:06:47.5 | 2 +00:00:02.8 | 4 +00:02:16.4 |
Split 4 | 00:28:11.5 00:07:04.8 | 2 +00:00:02.8 | 5 +00:03:24.2 |
Split 5 | 00:34:56.4 00:06:44.9 | 1 | 3 +00:04:06.0 |
Split 6 | 00:41:24.3 00:06:27.9 | 1 | 3 +00:04:10.0 |
Split 7 | 00:50:23.6 00:08:59.3 | 2 +00:00:29.4 | 5 +00:06:23.1 |
Split 8 | 00:56:53.1 00:06:29.5 | 1 | 4 +00:05:50.2 |
Split 9 | 01:05:00.4 00:08:07.3 | 1 | 3 +00:06:10.7 |
Split 10 | 01:11:21.0 00:06:20.6 | 1 | 2 +00:01:56.9 |
Split 11 | 01:17:54.5 00:06:33.5 | 1 | 1 |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.