177
Kev Freeman
Split Name | Split/Lap Time | Vets | Overall |
---|---|---|---|
Split 1 | 00:00:29.2 00:00:29.2 | 2 +00:00:01.3 | 9 +00:00:19.1 |
Split 2 | 00:03:02.1 00:02:32.9 | 1 | 8 +00:00:25.2 |
Split 3 | 00:05:52.3 00:02:50.2 | 1 | 7 +00:00:57.2 |
Split 4 | 00:10:14.9 00:04:22.6 | 1 | 5 +00:02:41.3 |
Split 5 | 00:12:49.0 00:02:34.1 | 1 | 5 +00:01:11.2 |
Split 6 | 00:15:08.1 00:02:19.1 | 1 | 5 +00:01:04.1 |
Split 7 | 00:17:04.7 00:01:56.6 | 1 | 5 +00:01:02.4 |
Split 8 | 00:18:57.2 00:01:52.5 | 1 | 5 +00:01:10.1 |
Split 9 | 00:20:24.6 00:01:27.4 | 1 | 4 +00:00:54.5 |
Split 10 | 00:22:21.7 00:01:57.1 | 1 | 4 +00:01:02.5 |
Split 11 | 00:24:20.3 00:01:58.6 | 1 | 4 +00:01:22.9 |
Split 12 | 00:26:01.5 00:01:41.2 | 1 | 4 +00:01:20.2 |
Split 13 | 00:28:02.2 00:02:00.7 | 1 | 4 +00:01:31.4 |
Unless otherwise noted by the publisher, these results may not be official.