525
Lee Ramsey
Split Name | Split/Lap Time | Clubman | Overall |
---|---|---|---|
Split 1 | 00:01:33.1 00:01:33.1 | 10 +00:00:41.8 | 32 +00:01:23.0 |
Split 2 | 00:04:15.9 00:02:42.8 | 10 +00:00:47.3 | 32 +00:01:39.0 |
Split 3 | 00:07:19.7 00:03:03.8 | 10 +00:01:06.4 | 30 +00:02:24.6 |
Split 4 | 00:12:12.6 00:04:52.9 | 11 +00:01:21.0 | 34 +00:04:39.0 |
Split 5 | 00:21:28.8 00:09:16.2 | 13 +00:08:18.4 | 56 +00:09:51.0 |
Split 6 | 00:23:42.1 00:02:13.3 | 12 +00:08:13.0 | 50 +00:09:38.1 |
Split 7 | 00:25:32.5 00:01:50.4 | 12 +00:08:13.4 | 50 +00:09:30.2 |
Split 8 | 00:27:48.0 00:02:15.5 | 12 +00:08:28.3 | 50 +00:10:00.9 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.