4
Stuart Brown
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:10:37.1 00:10:37.1 | 28 +00:08:56.0 | 65 +00:10:27.0 |
Split 2 | 00:13:46.8 00:03:09.7 | 27 +00:09:43.9 | 65 +00:11:09.9 |
Split 3 | 00:16:24.0 00:02:37.2 | 26 +00:09:20.1 | 64 +00:11:28.9 |
Split 4 | 00:19:00.9 00:02:36.9 | 25 +00:07:28.0 | 62 +00:11:27.3 |
Split 5 | 00:21:41.6 00:02:40.7 | 22 +00:07:34.8 | 57 +00:10:03.8 |
Split 6 | 00:24:01.4 00:02:19.8 | 18 +00:07:45.6 | 52 +00:09:57.4 |
Split 7 | 00:26:05.3 00:02:03.9 | 18 +00:08:02.8 | 52 +00:10:03.0 |
Split 8 | 00:28:23.9 00:02:18.6 | 18 +00:08:22.2 | 52 +00:10:36.8 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.