491
Ben Gwyther
| Split Name | Split/Lap Time | Clubman | Overall |
|---|---|---|---|
| Split 1 | 00:01:25.5 00:01:25.5 | 8 +00:00:34.2 | 29 +00:01:15.4 |
| Split 2 | 00:03:57.9 00:02:32.4 | 8 +00:00:29.3 | 25 +00:01:21.0 |
| Split 3 | 00:07:06.9 00:03:09.0 | 8 +00:00:53.6 | 26 +00:02:11.8 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.