124
Mike Gwynne
Split Name | Split/Lap Time | Marathon | Overall |
---|---|---|---|
Split 1 | 00:27:46.8 00:27:46.8 | 4 +00:02:49.1 | 7 +00:02:49.1 |
Split 2 | 00:56:15.6 00:28:28.8 | 4 +00:06:54.6 | 6 +00:09:19.8 |
Split 3 | 01:25:07.9 00:28:52.3 | 4 +00:10:30.1 | 5 +00:10:30.1 |
Split 4 | 01:54:43.4 00:29:35.5 | 4 +00:13:17.7 | 5 +00:13:17.7 |
Split 5 | 02:24:58.5 00:30:15.1 | 4 +00:15:39.6 | 4 +00:15:39.6 |
Split 6 | 02:56:29.2 00:31:30.7 | 3 +00:17:20.1 | 3 +00:17:20.1 |
Split 7 | 03:31:40.0 00:35:10.8 | 3 +00:20:22.5 | 3 +00:20:22.5 |
Split 8 | 04:07:21.6 00:35:41.6 | 3 +00:22:48.8 | 3 +00:22:48.8 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.