2
Bryan Browne
Split Name | Split/Lap Time | 10k | Overall |
---|---|---|---|
Split 1 | 00:31:34.7 00:31:34.7 | 9 +00:03:34.4 | 31 +00:06:37.0 |
Split 2 | 01:07:55.6 00:36:20.9 | 9 +00:11:05.3 | 32 +00:20:59.8 |
Split 3 | - | - | - |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.