20
Josh Goraya
Split Name | Split/Lap Time | Slipstreamers | Overall |
---|---|---|---|
Split 1 | 00:03:04.5 00:03:04.5 | 15 +00:00:53.4 | 16 +00:00:53.4 |
Split 2 | 00:06:17.7 00:03:13.2 | 17 +00:01:53.1 | 18 +00:01:53.1 |
Split 3 | 00:09:37.5 00:03:19.8 | 17 +00:02:57.2 | 18 +00:02:57.2 |
Split 4 | 00:13:01.1 00:03:23.6 | 17 +00:04:04.6 | 18 +00:04:04.6 |
Split 5 | 00:16:15.1 00:03:14.0 | 17 +00:05:02.4 | 18 +00:05:02.4 |
Split 6 | 00:19:29.4 00:03:14.3 | 17 +00:05:56.6 | 18 +00:05:56.6 |
Split 7 | 00:22:40.0 00:03:10.6 | 16 +00:06:48.0 | 17 +00:06:48.0 |
Split 8 | 00:25:50.3 00:03:10.3 | 16 +00:07:36.6 | 17 +00:07:36.6 |
Split 9 | 00:29:04.9 00:03:14.6 | 16 +00:08:33.5 | 17 +00:08:33.5 |
Split 10 | 00:32:17.6 00:03:12.7 | 16 +00:09:35.1 | 17 +00:09:35.1 |
Unless otherwise noted by the publisher, these results may not be official.