44
Adam Matheson
Split Name | Split/Lap Time | Youth C-M | Overall |
---|---|---|---|
Split 1 | 00:05:02.4 00:05:02.4 | 12 +00:01:37.3 | 14 +00:01:37.3 |
Split 2 | 00:11:09.1 00:06:06.7 | 12 +00:03:56.4 | 14 +00:03:56.4 |
Split 3 | 00:17:12.5 00:06:03.4 | 12 +00:06:17.4 | 14 +00:06:17.4 |
Split 4 | 00:23:25.9 00:06:13.4 | 12 +00:08:46.2 | 14 +00:08:46.2 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.