33
Ross Chisholm
Split Name | Split/Lap Time | Youth C-M | Overall |
---|---|---|---|
Split 1 | 00:04:02.2 00:04:02.2 | 7 +00:00:37.1 | 8 +00:00:37.1 |
Split 2 | 00:08:28.4 00:04:26.2 | 7 +00:01:15.7 | 8 +00:01:15.7 |
Split 3 | 00:13:05.3 00:04:36.9 | 7 +00:02:10.2 | 9 +00:02:10.2 |
Split 4 | 00:18:05.3 00:05:00.0 | 7 +00:03:25.6 | 9 +00:03:25.6 |
Split 5 | 00:23:05.7 00:05:00.4 | 7 +00:04:42.9 | 9 +00:04:42.9 |
Unless otherwise noted by the publisher, these results may not be official.