124
Josh Galletly
Split Name | Split/Lap Time | Veteran Male (30-39) | Overall |
---|---|---|---|
Split 1 | 00:09:24.5 00:09:24.5 | 4 +00:01:19.5 | 12 +00:01:33.8 |
Split 2 | 00:19:23.4 00:09:58.9 | 5 +00:02:28.0 | 12 +00:03:11.0 |
Split 3 | 00:29:42.1 00:10:18.7 | 5 +00:03:54.9 | 13 +00:04:58.2 |
Split 4 | 00:40:34.3 00:10:52.2 | 6 +00:05:51.3 | 17 +00:07:08.2 |
Split 5 | 00:52:09.2 00:11:34.9 | 6 +00:08:19.6 | 20 +00:09:58.7 |
Split 6 | 01:02:50.3 00:10:41.1 | 6 +00:09:32.6 | 20 +00:11:57.2 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.