439
Graham Robinson
Split Name | Split/Lap Time | Super Master Male (50+) | Overall |
---|---|---|---|
Split 1 | 00:10:41.0 00:10:41.0 | 4 +00:01:55.1 | 25 +00:02:50.3 |
Split 2 | 00:21:44.8 00:11:03.8 | 4 +00:03:19.0 | 25 +00:05:32.4 |
Split 3 | 00:33:09.2 00:11:24.4 | 4 +00:04:42.6 | 25 +00:08:25.3 |
Split 4 | 00:44:24.3 00:11:15.1 | 5 +00:05:54.4 | 26 +00:10:58.2 |
Split 5 | 00:55:38.6 00:11:14.3 | 5 +00:07:09.8 | 25 +00:13:28.1 |
Split 6 | 01:07:58.7 00:12:20.1 | 4 +00:09:24.9 | 25 +00:17:05.6 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.