578
Michael Stuchberry
Split Name | Split/Lap Time | Clubmen | Overall |
---|---|---|---|
Split 1 | 00:08:39.3 00:08:39.3 | 4 +00:00:33.9 | 11 +00:01:43.5 |
Split 2 | 00:16:51.2 00:08:11.9 | 4 +00:01:20.4 | 10 +00:02:21.0 |
Split 3 | 00:24:36.2 00:07:45.0 | 4 +00:01:26.6 | 9 +00:02:27.6 |
Split 4 | 00:33:19.4 00:08:43.2 | 4 +00:01:56.8 | 9 +00:03:38.6 |
Split 5 | 00:41:19.1 00:07:59.7 | 4 +00:02:14.2 | 8 +00:04:10.0 |
Split 6 | 00:49:28.1 00:08:09.0 | 4 +00:02:16.0 | 8 +00:04:44.3 |
Split 7 | 00:57:22.0 00:07:53.9 | 4 +00:02:13.5 | 7 +00:05:06.9 |
Split 8 | 01:05:49.1 00:08:27.1 | 4 +00:02:32.1 | 7 +00:06:07.5 |
Unless otherwise noted by the publisher, these results may not be official.