76
Kris Price
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:10:39.1 00:10:39.1 | 4 +00:00:40.4 | 24 +00:03:43.3 |
Split 2 | 00:19:07.2 00:08:28.1 | 3 +00:00:54.7 | 19 +00:04:37.0 |
Split 3 | 00:27:50.7 00:08:43.5 | 3 +00:01:09.4 | 17 +00:05:42.1 |
Split 4 | 00:36:17.5 00:08:26.8 | 3 +00:01:06.4 | 17 +00:06:36.7 |
Split 5 | 00:45:17.3 00:08:59.8 | 3 +00:01:42.3 | 17 +00:08:08.2 |
Split 6 | 00:53:55.6 00:08:38.3 | 3 +00:01:53.2 | 16 +00:09:11.8 |
Split 7 | 01:02:12.8 00:08:17.2 | 3 +00:01:18.1 | 16 +00:09:57.7 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.