4
Stuart Brown
Split Name | Split/Lap Time | Clubmen | Overall |
---|---|---|---|
Split 1 | 00:10:30.2 00:10:30.2 | 11 +00:02:24.8 | 21 +00:03:34.4 |
Split 2 | 00:20:02.2 00:09:32.0 | 11 +00:04:31.4 | 25 +00:05:32.0 |
Split 3 | 00:30:16.2 00:10:14.0 | 11 +00:07:06.6 | 26 +00:08:07.6 |
Split 4 | 00:40:51.8 00:10:35.6 | 11 +00:09:29.2 | 29 +00:11:11.0 |
Split 5 | 00:51:17.4 00:10:25.6 | 12 +00:12:12.5 | 30 +00:14:08.3 |
Split 6 | 01:02:15.3 00:10:57.9 | 12 +00:15:03.2 | 31 +00:17:31.5 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.