6
Nick Higham
Split Name | Split/Lap Time | Clubmen | Overall |
---|---|---|---|
Split 1 | 00:09:57.2 00:09:57.2 | 9 +00:01:51.8 | 18 +00:03:01.4 |
Split 2 | 00:19:01.6 00:09:04.4 | 9 +00:03:30.8 | 17 +00:04:31.4 |
Split 3 | 00:28:02.2 00:09:00.6 | 9 +00:04:52.6 | 18 +00:05:53.6 |
Split 4 | 00:37:26.9 00:09:24.7 | 9 +00:06:04.3 | 19 +00:07:46.1 |
Split 5 | 00:47:18.8 00:09:51.9 | 9 +00:08:13.9 | 21 +00:10:09.7 |
Split 6 | 00:57:38.7 00:10:19.9 | 10 +00:10:26.6 | 22 +00:12:54.9 |
Split 7 | 01:08:18.6 00:10:39.9 | 10 +00:13:10.1 | 23 +00:16:03.5 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.