4
Georgina Van Niekerk
Split Name | Split/Lap Time | BCUK Chichester | Overall |
---|---|---|---|
Split 1 | 00:05:36.4 00:05:36.4 | 24 +00:03:13.9 | 27 +00:03:24.9 |
Split 2 | 00:10:50.0 00:05:13.6 | 23 +00:04:43.5 | 26 +00:04:59.9 |
Split 3 | 00:15:49.0 00:04:59.0 | 23 +00:06:00.8 | 26 +00:06:00.8 |
Split 4 | 00:21:09.2 00:05:20.2 | 23 +00:07:41.7 | 26 +00:07:41.7 |
Split 5 | 00:26:19.2 00:05:10.0 | 23 +00:09:12.0 | 26 +00:09:12.0 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.