990
Stuart Clark
Split Name | Split/Lap Time | E-BIKE | Overall |
---|---|---|---|
Split 1 | 00:14:24.4 00:14:24.4 | 2 +00:01:07.7 | 8 +00:03:42.9 |
Split 2 | 00:29:22.1 00:14:57.7 | 2 +00:02:31.1 | 8 +00:07:31.4 |
Split 3 | 00:44:37.1 00:15:15.0 | 2 +00:04:08.3 | 7 +00:10:10.1 |
Split 4 | 00:59:30.8 00:14:53.7 | 2 +00:05:02.2 | 5 +00:10:52.6 |
Split 5 | 01:14:17.0 00:14:46.2 | 2 +00:06:13.9 | 4 +00:13:32.5 |
Split 6 | 01:29:34.4 00:15:17.4 | 2 +00:07:40.1 | 4 +00:17:18.9 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.