338
Sally Ingram
Split Name | Split/Lap Time | SHORT_LOOP | Overall |
---|---|---|---|
Split 1 | 00:18:25.0 00:18:25.0 | 6 +00:05:38.2 | 24 +00:07:43.5 |
Split 2 | 00:36:03.9 00:17:38.9 | 4 +00:11:41.7 | 18 +00:14:13.2 |
Split 3 | 00:53:11.3 00:17:07.4 | 4 +00:16:44.5 | 15 +00:18:44.3 |
Split 4 | 01:11:56.9 00:18:45.6 | 4 +00:23:18.7 | 12 +00:23:18.7 |
Split 5 | 01:30:11.0 00:18:14.1 | 4 +00:29:26.5 | 7 +00:29:26.5 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.