1206
Andrew Letts
Split Name | Split/Lap Time | LONG_LOOP | Overall |
---|---|---|---|
Split 1 | 00:21:22.2 00:21:22.2 | 19 +00:05:28.9 | 36 +00:10:40.7 |
Split 2 | 00:44:24.5 00:23:02.3 | 19 +00:11:05.4 | 33 +00:22:33.8 |
Split 3 | 01:08:35.4 00:24:10.9 | 20 +00:17:49.5 | 31 +00:34:08.4 |
Split 4 | 01:31:40.5 00:23:05.1 | 18 +00:24:07.9 | 26 +00:43:02.3 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.