53
Gerben Hofman
Split Name | Split/Lap Time | H | Overall |
---|---|---|---|
Split 1 | 00:11:59.1 00:11:59.1 | 8 +00:00:58.0 | 8 +00:00:58.0 |
Split 2 | 00:22:58.8 00:10:59.7 | 7 +00:01:40.6 | 7 +00:01:40.6 |
Split 3 | 00:34:02.0 00:11:03.2 | 7 +00:02:29.6 | 7 +00:02:29.6 |
Split 4 | 00:45:14.0 00:11:12.0 | 8 +00:03:51.7 | 8 +00:03:51.7 |
Split 5 | 00:56:45.5 00:11:31.5 | 8 +00:05:21.9 | 8 +00:05:21.9 |
Split 6 | 01:08:12.5 00:11:27.0 | 8 +00:06:30.8 | 8 +00:06:30.8 |
Unless otherwise noted by the publisher, these results may not be official.