27
Maiani, Griffin
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Split 1 | 00:01:40.7 00:01:40.7 | 9 +00:01:12.1 | 9 +00:01:12.1 |
| Split 2 | 00:03:26.0 00:01:45.3 | 16 +00:02:27.9 | 16 +00:02:27.9 |
| Split 3 | 00:04:56.6 00:01:30.6 | 20 +00:03:26.3 | 20 +00:03:26.3 |
| Split 4 | 00:08:05.3 00:03:08.7 | 27 +00:06:03.8 | 27 +00:06:03.8 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.