14
Duvall, Austin
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:02:51.0 00:02:51.0 | 20 +00:02:22.4 | 20 +00:02:22.4 |
Split 2 | 00:03:15.3 00:00:24.3 | 15 +00:02:17.2 | 15 +00:02:17.2 |
Split 3 | 00:03:43.7 00:00:28.4 | 11 +00:02:13.4 | 11 +00:02:13.4 |
Split 4 | 00:05:24.9 00:01:41.2 | 14 +00:03:23.4 | 14 +00:03:23.4 |
Split 5 | 00:06:14.8 00:00:49.9 | 11 +00:03:41.2 | 11 +00:03:41.2 |
Split 6 | 00:07:09.8 00:00:55.0 | 10 +00:02:46.5 | 10 +00:02:46.5 |
Split 7 | 00:08:02.5 00:00:52.7 | 9 +00:03:02.0 | 9 +00:03:02.0 |
Split 8 | 00:09:50.4 00:01:47.9 | 8 +00:04:13.9 | 8 +00:04:13.9 |
Split 9 | 00:10:42.4 00:00:52.0 | 7 +00:04:03.9 | 7 +00:04:03.9 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.