106
Ross Ingram
Split Name | Split/Lap Time | CX Mens Master 2 (40 - 49 years) | Overall |
---|---|---|---|
Split 1 | 00:12:45.7 00:12:45.7 | 4 +00:02:48.7 | 26 +00:02:48.7 |
Split 2 | 00:21:36.5 00:08:50.8 | 4 +00:04:25.6 | 26 +00:04:25.6 |
Split 3 | 00:30:49.1 00:09:12.6 | 4 +00:06:14.8 | 27 +00:06:14.8 |
Split 4 | 00:40:15.9 00:09:26.8 | 4 +00:08:15.5 | 27 +00:08:15.5 |
Split 5 | 00:49:34.7 00:09:18.8 | 4 +00:09:56.1 | 27 +00:09:56.1 |
Split 6 | 00:58:40.3 00:09:05.6 | 4 +00:11:16.4 | 25 +00:11:16.4 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.